| DATA OF SCHOOL STAFF SESSION 2024-25 | ||
|---|---|---|
| SNo. | Name | QUALIFICATION |
| 1 | MRS.NAMRATA SINGH | M.A. (Histroy, Geography), B.Ed. |
| 2 | MISS BHAVANA AGNIHOTRI | M.A. (Fine Art), I.G.D.,Bombay (Intermediate Drawing Grade) D.El.Ed. |
| 3 | MRS.MAMTA AWASTHI | B.Sc. (Biology), M.A.(English), B.Ed. |
| 4 | MRS.REKHA TIWARI | B.A., Prabhakar (Diploma in Music) |
| 5 | MRS.SUMIDA DEVI | M.A. (Education, Sociology, Sanskrit), B.Ed., M.Phil |
| 6 | MRS.NISHI SAXENA | B.Sc. (Biology), M.A.(Sociology) , B.Ed., N.T.T., Computer Course |
| 7 | MRS. SUNITA TRIPATHI | M.A. (Home Science), B.Ed. |
| 8 | MRS. PRATIMA SINGH CHAUHAN | Polytechnic Diploma(Chemical Eng.), M.A.(Hindi, Economics), B.Ed., A-level Computer Diploma, CCC Course |
| 9 | MRS. SAVITA DWIVEDI | M.A. (Education), N.T.T., M.Lib. |
| 10 | MRS. ANUPRITA TRIVEDI | M.A. (Education, Economics), B.Ed., B. Lib. |
| 11 | MRS. RANJANA SAINI | M.A. (Hindi). B.Ed |
| 12 | MRS. NIKITA MISHRA | M.Com., B.Ed. |
| 13 | MRS. LALIMA TRIPATHI | M.A. (English), B.Ed., P.Hd. |
| 14 | MISS NEHA YADAV | M.A. (English), B.Ed. |
| 15 | MRS. ANKITA GUPTA | M.Com., B.Ed. |
| 16 | MISS SMRITI TIWARI | M.A. (Hindi) |
| 17 | MRS. ASHA BAJPAI | M.A. (English), B.Ed (Retd.) |
| NON TEACHING STAFF | ||
| 1 | Shri Dheerendra Singh | Clerk |
| 2 | Smt. Manju | Aaya |
| 3 | Smt. Laxmi | Aaya |
